EA大师:编写EA时的颜色参数值参考大全
颜色参数值,可对照相应颜色输入到模块内。
clrBlack | clrDarkGreen | clrDarkSlateGray | clrOlive | clrGreen | clrTeal | clrNavy | clrPurple |
clrMaroon | clrIndigo | clrMidnightBlue | clrDarkBlue | clrDarkOliveGreen | clrSaddleBrown | clrForestGreen | clrOliveDrab |
clrSeaGreen | clrDarkGoldenrod | clrDarkSlateBlue | clrSienna | clrMediumBlue | clrBrown | clrDarkTurquoise | clrDimGray |
clrLightSeaGreen | clrDarkViolet | clrFireBrick | clrMediumVioletRed | clrMediumSeaGreen | clrChocolate | clrCrimson | clrSteelBlue |
clrGoldenrod | clrMediumSpringGreen | clrLawnGreen | clrCadetBlue | clrDarkOrchid | clrYellowGreen | clrLimeGreen | clrOrangeRed |
clrDarkOrange | clrOrange | clrGold | clrYellow | clrChartreuse | clrLime | clrSpringGreen | clrAqua |
clrDeepSkyBlue | clrBlue | clrMagenta | clrRed | clrGray | clrSlateGray | clrPeru | clrBlueViolet |
clrLightSlateGray | clrDeepPink | clrMediumTurquoise | clrDodgerBlue | clrTurquoise | clrRoyalBlue | clrSlateBlue | clrDarkKhaki |
clrIndianRed | clrMediumOrchid | clrGreenYellow | clrMediumAquamarine | clrDarkSeaGreen | clrTomato | clrRosyBrown | clrOrchid |
clrMediumPurple | clrPaleVioletRed | clrCoral | clrCornflowerBlue | clrDarkGray | clrSandyBrown | clrMediumSlateBlue | clrTan |
clrDarkSalmon | clrBurlyWood | clrHotPink | clrSalmon | clrViolet | clrLightCoral | clrSkyBlue | clrLightSalmon |
clrPlum | clrKhaki | clrLightGreen | clrAquamarine | clrSilver | clrLightSkyBlue | clrLightSteelBlue | clrLightBlue |
clrPaleGreen | clrThistle | clrPowderBlue | clrPaleGoldenrod | clrPaleTurquoise | clrLightGray | clrWheat | clrNavajoWhite |
clrMoccasin | clrLightPink | clrGainsboro | clrPeachPuff | clrPink | clrBisque | clrLightGoldenrod | clrBlanchedAlmond |
clrLemonChiffon | clrBeige | clrAntiqueWhite | clrPapayaWhip | clrCornsilk | clrLightYellow | clrLightCyan | clrLinen |
clrLavender | clrMistyRose | clrOldLace | clrWhiteSmoke | clrSeashell | clrIvory | clrHoneydew | clrAliceBlue |
clrLavenderBlush | clrMintCream | clrSnow | clrWhite |
您可能感兴趣的文章